Dye Name | g/l | |
Specialty Bordeaux R | 2-6 | |
Specialty Neon Pink | 1-2 | |
Specialty Deep Red L | 4-6 | |
Specialty Orange 3A | 2-3 | |
Specialty Orange 2B | 2-4 | |
Specialty Golden Orange RLW | 2-3 | |
Specialty Yellow 4A | 1-3 | |
Specialty Yellow D | 2-4 | |
Specialty Yellow 3GL | 2-5 | |
Specialty Violet 3D | 1-3 | |
Specialty Violet DS | 1-3 | |
Specialty Violet MRB | 1-3 | |
Specialty Green AEN | 2-4 | |
Specialty Green SG-S | 2-4 | |
Specialty Olive EG | 1-2 | |
Specialty Olive Drab | 2-3 | |
Specialty Green B Conc. | 2-3 | |
Specialty Blue A | 1-6 | |
Specialty Fast Blue 2LWN | 1-3 | |
Specialty Turquoise PLWN | 3-10 | |
Specialty Fast Blue GN | 3-7 | |
Specialty Blue 4A | 2-4 | |
Specialty Teal | 4-6 | |
Specialty Brown BL | 2-4 | |
Specialty Brown GL | 2-4 | |
Specialty Brown CAMO | 0.5-2 | |
Specialty Bronze 2LN | 1-3 | |
Specialty Copper BF | 1-4 | |
Specialty Gold S | 1-2 | |
Specialty Gold EAN | 1-3 | |
Specialty Fast Gold LN | 1-2 | |
Specialty Gold N (F.A.O.) | 10-20 | |
Specialty Grey BL | 0.5-2 | |
Specialty Grey NLN | 0.5-2 | |
Specialty Black E | 10-12 | |
Specialty Black V | 10-12 | |
Specialty Black CRO | 10-12 | |
Specialty Black BK | 10-12 | |
Specialty Black BKA | 10-12 | |
Specialty Black BK Super | 10-12 | |
Specialty Deep Black MLW | 10-12 | |
Specialty Black BK Excel | 10-12 | |
Specialty Deep Black HL3 | 10-12 | |
© Copyright 2024 U.S. Specialty Color Corporation. All Rights Reserved.